78.5 F
Charlotte Amalie
Thursday, April 25, 2024
HomeNewsLocal sportsVITFF Releases Results of St. Croix 2019 Elementary Track and Field Series...

VITFF Releases Results of St. Croix 2019 Elementary Track and Field Series Meet

Elementary school boys compete in a sprint race at the St. Croix Inter-Scholastic Athletic Association Track and Field Meet No. 1 (photo by V.I.Pace Runners)

Results Generated by The St. Croix Track Club
http://virginislandspace.org/vitff.html Email: www.isv@iaaf.org
http://www.eteamz.com/stxtc/
St. Croix Educational High School Track, St. Croix, Virgin Islands USA
Organized by: The St. Croix Track Club and The Virgin Islands Pace Runners
Sanctioned by The Virgin Islands Track and Field Federation (ISV) and St. Croix Inter-scholastic Athletic Association (SCIAA)
St. Croix Elementary Track and Field Series; Meet 1 Results; Jan. 25, 2019

GIRLS – 150m
Place/ Name/ Time/ School
Group 1 – 2011, 2012
Heat
1/ KAYLIE BERKITT/ 27.08/ 3/ RICARDO RICHARDS
2 LYZANIQUE GRAHAM 29.13 1 JUANITA GARDINE
3 TIARA HENDRICKSON 29.74 2 LEW MUCKLE
4 A’NAYSIA CHERRY 29.95 1 RICARDO RICHARDS
5 IRE’ANNA HARLEY 30.43 1 ALFREDO ANDREWS
6 NY’KAYLA GEORGE 30.51 3 ALFREDO ANDREWS
7 DEA’NAJAH PETERSEN 31.18 2 LEW MUCKLE
8 A’JAHNAE MERCHANT 31.55 1 ALEXANDER HENDERSON
9 FAITH EATMON 32.07 1 ALEXANDER HENDERSON
10 KAYLA RIVERA 33.42 3 ALFREDO ANDREWS
11 DIAMOND FRAZER 33.78 3 PEARL B. LARSEN
12 LYSHELLE LINSAY 33.97 1 LEW MUCKLE
13 ANTENYSHA LAFOND 34.99 2 RICARDO RICHARDS
14 INDYLA HARLEY 38.10 1 ALFREDO ANDREWS
15 ALLYA CLARKE 43.89 2 ALFREDO ANDREWS
16 OSHAWNA RAWLINS 46.31 2 LEW MUCKLE
17 AYE-SHAA GOULD 59.93 1 LEW MUCKLE
— IJAIYA LAMPE DQ 2 LEW MUCKLE

BOYS – 150m
Place Name Time School
Group 1 – 2011, 2012
Heat
1 JAHEIM CREQUE 26.09 2 ALFREDO ANDREWS
2 MALIQUE MORTON 26.51 2 RICARDO RICHARDS
3 KYMARI SPRINGER 26.66 3 LEW MUCKLE
4 EJANIE WRENSFORD 26.72 3 LEW MUCKLE
5 TYREEK WALTERS 27.71 1 LEW MUCKLE
6 GREGORY WILLIAMS III 27.79 3 RICARDO RICHARDS
7 JOSIAH AULT 28.25 2 RICARDO RICHARDS
8 SEKOU WILLIAMS 28.27 2 JUANITA GARDINE
9 ROBERT CLARKE JR. 29.23 1 ALFREDO ANDREWS
10 ISAI OSORIO 29.74 2 LEW MUCKLE
11 CHARLES DOLPHIN 30.69 3 EULALIE R RIVERA
12 SHELTON ROACH 31.06 3 LEW MUCKLE
13 CAIDEN GONSALVEZ 31.63 1 RICARDO RICHARDS
14 ADEN STEPHENS 32.01 1 LEW MUCKLE
15 PERNELL TOWERS 32.25 1 JUANITA GARDINE
16 ALBERTO MARTINEZ 32.46 1 LEW MUCKLE
17 LAMAR FINLEY 32.73 1 PEARL B LARSEN
18 SAMHAN MAHMOUD 33.66 2 RICARDO RICHARDS
19 ELLIOT ACKLEY 34.64 3 RICARDO RICHARDS
20 A’MANI HENRY 36.66 3 LEW MUCKLE
21 AHMANI NAVARRO 38.86 2 RICARDO RICHARDS
22 LEVON LINDSAY 39.33 3 LEW MUCKLE

GIRLS – 200m
Place/ Name/ Time/ Heat/ School
Group 2 – 2009, 2010
1/ JENIQUA WEEKES/ 35.78/ 3 ALEXANDER HENDERSON
2 BARECIA BROOKS 37.12 1 LEW MUCKLE
3 ANYRA LANG 37.36 3 RICARDO RICHARDS
4 KYLIZ OSORIO 37.47 2 LEW MUCKLE
5 OMEGA ROBLES-MORTON 38.03 1 LEW MUCKLE
6 CIANNA MATTA 38.09 2 ALEXANDER HENDERSON
7 MARIANNA BOATSWAIN 38.17 3 RICARDO RICHARDS
8 BIANCA EAISE 38.42 3 LEW MUCKLE
9 KIMAYA JACOBS 38.81 1 RICARDO RICHARDS
10 ALISON FERNANDEZ 39.07 1 ALEXANDER HENDERSON
11 MELISSA CRAPANZANO 40.19 1 GOOD HOPE COUNTRY DAY
12 LEYSHYRA HARLEY 40.77 2 RICARDO RICHARDS
13 INDYA LUBRIN 41.06 1 ALFREDO ANDREWS
14 ALILIA DANTE 41.70 2 ALEXANDER HENDERSO
15 KAYDA BAIRD 42.39 2 RICARDO RICHARDS
16 KAYLA TORRES 42.61 1 RICARDO RICHARDS
17 JARALISE CRUZ 42.79 2 LEW MUCKLE
18 ALINA POYAH 44.78 3 RICARDO RICHARDS
19 CHARNAJA WILLIAMS 45.08 1 RICARDO RICHARDS
20 DE’NOIA WEBBE 46.90 2 RICARDO RICHARDS
21 KATELYN JONES 48.14 3 RICARDO RICHARDS
22 DIVINE FRAZER 48.50 3 PEARL B LARSEN
23 KEYSHARA ALLEMBERT 50.03 2 RICARDO RICHARDS

BOYS – 200m
Place/ Name/ Time/ Heat/ School
Group 2 – 2009, 2010
1/ JAH’QUAN CREQUE/ 32.66/ 4 ALFREDO ANDREWS
2 MICAIAH JONES 34.60 1 LEW MUCKLE
3 SYDNEY SHALLOW 34.71 1 RICARDO RICHARDS
4 CLAUDIO CASTRO 35.31 3 RICARDO RICHARDS
5 JOMAR WILSON 35.77 4 ALEXANDER HENDERSON
6 JASHEEM CHARLES 35.98 2 ALEXANDER HENDERSON
7 T’CORY JAMESON 36.82 5 JUANITA GARDINE
8 BRAIDEN BROOKS 36.84 5 LEW MUCKLE
9 DELROY BYRON IV 36.89 1 RICARDO RICHARDS
10 KAEDON CONSTABLE 37.01 5 ALEXANDER HENDERSON
11 TAHJAI YOUNG 37.80 2 ALEXANDER HENDERSON
12 CHRISTIAN CRUZ 38.00 3 RICARDO RICHARDS
13 JAHKIM LUKE 38.04 1 ALFREDO ANDREWS
14 AARON MEYERS 38.19 2 ALFREDO ANDREWS
15 EMANUEL MCINTOSH 38.31 3 RICARDO RICHARDS
16 YAHISHE MUNOZ 38.96 4 JUANITA GARDINE
17 MICHAEL ETIENNE 39.05 2 JUANITA GARDINE
18 T’ZIAH BRYSON 40.13 1 RICARDO RICHARDS
19 JEHU THOMPSON 40.99 4 JUANITA GARDINE
20 JAHKEEM KNIGHT 41.17 1 JUANITA GARDINE
21 MIKKEL ETTIENNE 41.28 3 JUANITA GARDINE
22 JAMIL MILLARD 41.40 5 LEW MUCKLE
23 AIDEN FIGUEROA 41.66 3 LEW MUCKLE
24 JESHUA HENRY 42.19 2 ALEXANDER HENDERSON
25 KIKONGO MILLER 42.19 5 LEW MUCKLE
26 YENLUAR LUGO 43.35 3 ALEXANDER HENDERSON
27 ISIAHA SANTIAGO 43.60 3 ALFREDO ANDREWS
28 JERREL JAMES 44.05 2 LEW MUCKLE
29 OZZY ODOM 44.85 1 GOOD HOPE COUNTRY DAY
30 TAEDEN BURKE 44.87 3 ALEXANDER HENDERSON
31/ MICAH LEWIS/ 46.52/ 2 ALEXANDER HENDERSO
32 CADEN GUIRTY 47.14 1 ALEXANDER HENDERSO
33 MACHAI JEAN BAPTISTE 48.54 4 RICARDO RICHARDS
34 DEONDRE FEVRIER 50.76 2 RICARDO RICHARDS
35 AIDEN SHALLOW 59.54 4 RICARDO RICHARDS

GIRLS – 200m
Place/ Name/ Time/ Heat/ School
Group 3 – 2006*, 2007, 2008
1 DIRAJAH O’REILLY 32.45 4 LEW MUCKLE
2 SERENITY GEORGE 33.74 3 PEARL B. LARSEN
3 KIRRA LAMBERT 34.58 4 GOOD HOPE COUNTRY DAY
4 CANDACE FELIX 34.60 1 GOOD HOPE COUNTRY DAY
5 KEYARA ROACH 34.67 4 LEW MUCKLE
6 JAHNYA ALLAHAR 34.91 1 LEW MUCKLE
7 KEZUAH PAUL 35.06 2 LEW MUCKLE
8 JANIAHA WARDEN 36.60 1 ALFREDO ANDREWS
9 JAHNIYH FREEMAN 36.93 2 LEW MUCKLE
10 JOSIRA BROW 37.32 3 ALFREDO ANDREWS
11 TAHEYRAH PRYCE-FELIX 37.49 1 JUANITA GARDINE
12 ZALIKA ETIENNE 37.50 2 ALFREDO ANDREWS
13 JADE DOUGLAS 37.84 2 JUANITA GARDINE
14 DENISHA BRIDGEWATER 38.22 1 RICARDO RICHARDS
15 REESE FREEMAN 38.33 2 GOOD HOPE COUNTRY DAY
16 AVA KIRSCHWENG 38.40 4 GOOD HOPE COUNTRY DAY
17 SIERA CLERCIN 38.75 3 ALEXANDER HENDERSON
18 JARIELIS CRUZ 38.82 1 LEW MUCKLE
19 SALMA HAMED 38.83 2 GOOD HOPE COUNTRY DAY
20 KIRSTEN JONES 39.57 3 RICARDO RICHARDS
21 LAUREN JONES 40.10 2 RICARDO RICHARDS
22 PRIYA MITTAL 40.34 1 GOOD HOPE COUNTRY DAY
23 DARINES SANCHEZ 40.62 4 ALEXANDER HENDERSON
24 NYAN O’REILLY 41.65 3 LEW MUCKLE
25 MARTY GANT 41.68 4 GOOD HOPE COUNTRY DAY
26 AALYAH BOODHOO 41.86 3 GOOD HOPE COUNTRY DAY
27 KHM-SHAWA SAMUEL 42.69 4 LEW MUCKLE
28 TESANIA STEVENS 45.01 2 ALFREDO ANDREWS
29 AYA MAHMOUD 58.36 1 RICARDO RICHARDS

BOYS – 200m
Place/ Name Time/ Heat/ School
Group 3 – 2006*, 2007, 2008
1 DAKARI SMITH 31.15 4 RICARDO RICHARDS
2 RAJON CHARLES 31.19 3 ALEXANDER HENDERSON
3 NATHAN LANGLEY 31.68 2 GOOD HOPE COUNTRY DAY
4 CURTIS CHALERY 31.77 1 LEW MUCKLE
5 JELANI SHALLOW 31.83 4 RICARDO RICHARDS
6 ORLANDO GERARD 33.10 3 RICARDO RICHARDS
7 K’MANI GEORGE 33.20 1 ALFREDO ANDREWS
8 KAYDEN FLUDD 33.22 1 RICARDO RICHARDS
9 ELIJAH CROMWELL 33.62 3 RICARDO RICHARDS
10 NATHAN GRAHAM 33.81 3 GOOD HOPE COUNTRY DAY
11 A’JAHNAI MERCHANT 34.49 2 ALEXANDER HENDERSON
12 COLE SOMMER 34.75 1 GOOD HOPE COUNTRY D
13 ADEN ROJAS 35.43 1 PEARL B LARSEN
14 DSAVID ALLAHAR 35.94 4 LEW MUCKLE
15 TERRANCE BRYSON JR 36.01 3 RICARDO RICHARDS
16 NICO D’ADAMO 36.47 3 GOOD HOPE COUNTRY D
17 JOSIAH FREDERICK 36.64 2 RICARDO RICHARDS
18 ISRAEL BROWNE 36.71 2 JUANITA GARDINE
19 ALBERT BAYNE 36.81 2 RICARDO RICHARDS
20 NATHANIEL THOMAS 37.11 1 JUANITA GARDINE
21 KADEN BANKS 38.14 2 PEARL B LARSEN
22 DAVID MORTON JR. 38.95 4 ALFREDO ANDREWS
23 AYDEN CINTRON 39.10 4 GOOD HOPE COUNTRY D
24 YANDIEL GONZALEZ 40.18 1 ALEXANDER HENDERSO
25 AKIL SANTIAGO JR 42.06 3 RICARDO RICHARDS
26 ALEJANDRO FRANK 49.65 1 JUANITA GARDINE

GIRLS – 600m
Place/ Name/ Time/ Heat/ School
Group 1 – 2011, 2012
1 FAITH EATMON 2:49.07 1 ALEXANDER HENDERSON
2 IRE’ANNA HARLEY 2:59.17 1 ALFREDO ANDREWS
3 LYZANIQUE GRAHAM 3:09.15 1 JUANITA GARDINE
4 DEA’NAJAH PETERSEN 3:10.48 1 LEW MUCKLE
5 TIARA HENDRICKSON 3:16.95 1 LEW MUCKLE
6 KAYLA RIVERA 3:24.19 1 ALFREDO ANDREWS
7 LYSHELLE LINSAY 3:39.67 1 LEW MUCKLE
8 A’JAHNAE MERCHANT 3:41.80 1 ALEXANDER HENDERSON
9 KAYLIE BERKITT 3:44.62 1 RICARDO RICHARDS
10 DIAMOND FRAZER 3:48.22 1 PEARL B LARSEN
11 IVALEZZE LAMPE 3:49.33 1 LEW MUCKLE
12 INDYLA HARLEY 3:55.80 1 ALFREDO ANDREWS
13 NY’KAYLA GEORGE 3:56.17 1 ALFREDO ANDREWS
14 ALLYA CLARKE 4:05.98 1 ALFREDO ANDREWS
— YANDIEL GONZALEZ DQ 1 ALEXANDER HENDERSON

BOYS – 600M
Place/ Name/ Time/ Heat/ School
Group 1 – 2011, 2012
1 KYMARI SPRINGER 2:26.66 1 LEW MUCKLE
2 EJANIE WRENSFORD 2:30.80 1 LEW MUCKLE
3 JAHEIM CREQUE 2:43.54 1 ALFREDO ANDREWS
4 ISAI OSORIO 2:43.73 1 LEW MUCKLE
5 CHARLES DOLPHIN 2:44.55 1 EULALIE R RIVERA
6 CAIDEN GONSALVEZ 2:50.39 1 RICARDO RICHARDS
7 PERNELL TOWERS 2:58.08 1 JUANITA GARDINE
8 TERRINCE DAWKINS 3:02.48 1 JUANITA GARDINE
9 ELLIOT ACKLEY 3:07.94 1 RICARDO RICHARDS
10 SHELTON ROACH 3:14.15 1 LEW MUCKLE
11 MALIQUE MORTON 3:16.67 1 RICARDO RICHARDS
12 SEKOU WILLIAMS 3:19.39 1 JUANITA GARDINE
13 JOSIAH AULT 3:19.88 1 RICARDO RICHARDS
14 GREGORY WILLIAMS III 3:23.66 1 RICARDO RICHARDS
15 ADEN STEPHENS 3:30.09 1 LEW MUCKLE
16 ROBERT CLARKE JR. 3:44.44 1 ALFREDO ANDREWS
17 LEVON LINDSAY 3:52.02 1 LEW MUCKLE
18 AHMANI NAVARRO 3:59.08 1 RICARDO RICHARDS
19 LAMAR FINLEY 4:02.43 1 PEARL B LARSEN

GIRLS – 800m
Place/ Name/ Time/ Heat/ School
Group 2 – 2009, 2010
1 JENIQUA WEEKES 3:30.35 2 ALEXANDER HENDERSON
2 ANYRA LANG 3:35.98 2 RICARDO RICHARDS
3 BARECIA BROOKS 3:36.89 2 LEW MUCKLE
4 BIANCA EAISE 3:42.79 1 LEW MUCKLE
5 KIMAYA JACOBS 3:47.40 1 RICARDO RICHARDS
6 KATELYN JONES 3:48.51 1 RICARDO RICHARDS
7 CIANNA MATTA 3:51.52 2 ALEXANDER HENDERSON
8 JARALISE CRUZ 3:59.47 1 LEW MUCKLE
9 KYLIZ OSORIO 4:05.11 1 LEW MUCKLE
10 ALILIA DANTE 4:05.50 1 ALEXANDER HENDERSON
11 OMEGA ROBLES-MORTON 4:06.69 1 LEW MUCKLE
12 MARIANNA BOATSWAIN 4:19.43 2 RICARDO RICHARDS
13 ALISON FERNANDEZ 4:19.67 2 ALEXANDER HENDERSON
14 IJAIYA LAMPE 4:32.78 1 LEW MUCKLE
15 KAYDA BAIRD 4:42.98 2 RICARDO RICHARDS
16 LEYSHYRA HARLEY 4:51.06 1 RICARDO RICHARDS
17 KAYLA TORRES 4:52.94 1 RICARDO RICHARDS
18 INDYA LUBRIN 4:53.27 2 ALFREDO ANDREWS
19 DIVINE FRAZER 5:12.63 1 PEARL B LARSEN
20 ALINA POYAH 5:13.36 2 RICARDO RICHARDS
21 DE’NOIA WEBBE 5:36.47 2 RICARDO RICHARDS
22 KEYSHARA ALLEMBERT 5:40.62 2 RICARDO RICHARDS

BOYS – 800m
Place/ Name/ Time/ Heat/ School
Group 2 – 2009, 2010
1/ JAH’QUAN CREQUE/ 3:15.56/ 1 /ALFREDO ANDREWS
2 JASHEEM CHARLES 3:22.87 2 ALEXANDER HENDERSON
3 T’ZIAH BRYSON 3:23.10 2 RICARDO RICHARDS
4 KAEDON CONSTABLE 3:33.38 1 ALEXANDER HENDERSON
5 JERREL JAMES 3:35.31 1 LEW MUCKLE
6 AIDEN SHALLOW 3:36.68 2 RICARDO RICHARDS
7 MICAIAH JONES 3:40.28 2 LEW MUCKLE
8 JOMAR WILSON 3:45.53 2 ALEXANDER HENDERSON
9 BRAIDEN BROOKS 3:47.12 2 LEW MUCKLE
10 TAHJAI YOUNG 3:47.49 2 ALEXANDER HENDERSON
11 EMANUEL MCINTOSH 3:47.59 1 RICARDO RICHARDS
12 JAHKIM LUKE 3:52.23 1 ALFREDO ANDREWS
13 JAMIL MILLARD 3:56.91 1 LEW MUCKLE
14 KIKONGO MILLER 4:01.77 1 LEW MUCKLE
15 MIKKEL ETTIENNE 4:06.31 2 JUANITA GARDINE
16 MICHAEL ETIENNE 4:06.57 2 JUANITA GARDINE
17 DELROY BYRON IV 4:09.50 1 RICARDO RICHARDS
18 T’ZIAH BRYSON 4:10.94 2 RICARDO RICHARDS
19 JEHU THOMPSON 4:14.65 2 JUANITA GARDINE
20 MICAH LEWIS 4:15.72 1 ALEXANDER HENDERSON
21 YENLUAR LUGO 4:25.07 2 ALEXANDER HENDERSON
22 JESHUA HENRY 4:26.49 2 ALEXANDER HENDERSON
23 TAEDEN BURKE 4:27.75 2 ALEXANDER HENDERSON
24 AARON MEYERS 4:39.22 1 ALFREDO ANDREWS
25 CADEN GUIRTY 4:49.96 2 ALEXANDER HENDERSON
26 ISIAHA SANTIAGO 4:50.43 1 ALFREDO ANDREWS
27 CHRISTIAN CRUZ 4:54.29 1 RICARDO RICHARDS
28 T’CORY JAMESON 4:57.34 1 JUANITA GARDINE
29 AIDEN FIGUEROA 5:02.31 1 LEW MUCKLE
30 JAHKEEM KNIGHT 5:15.63 1 JUANITA GARDINE
31 CLAUDIO CASTRO 5:21.49 2 RICARDO RICHARDS
32 DEONDRE FEVRIER 5:39.21 1 RICARDO RICHARDS
33 MACHAI JEAN BAPTISTE 5:42.74 2 RICARDO RICHARDS

GIRLS – 800m
Place/ Name/ Time/ Heat/ School
Group 3 – 2006*, 2007, 2008
1/ KIRRA LAMBERT/ 3:11.50/ 1/ GOOD HOPE COUNTRY DAY
2 CANDACE FELIX 3:22.37 1 GOOD HOPE COUNTRY DAY
3 KIRSTEN JONES 3:28.38 1 RICARDO RICHARDS
4 LAUREN JONES 3:36.40 1 RICARDO RICHARDS
5 DIRAJAH O’REILLY 3:41.07 1 LEW MUCKLE
6 SERENITY GEORGE 3:42.61 1 PEARL B. LARSEN
7 JAHNYA ALLAHAR 3:53.25 1 LEW MUCKLE
8 KEYARA ROACH 3:54.68 1 LEW MUCKLE
9 JARIELIS CRUZ 3:57.58 1 LEW MUCKLE
10 DARINES SANCHEZ 4:10.46 1 ALEXANDER HENDERSON
11 KEZUAH PAUL 4:15.48 1 LEW MUCKLE
12 JAHNIYH FREEMAN 4:19.46 1 LEW MUCKLE
13 DENISHA BRIDGEWATER 4:24.86 1 RICARDO RICHARDS
14 ZALIKA ETIENNE 4:33.02 1 ALFREDO ANDREWS
15 JADE DOUGLAS 4:36.13 1 JUANITA GARDINE
16 JOSIRA BROW 4:40.31 1 ALFREDO ANDREWS
17 KHM-SHAWA SAMUEL 4:42.81 1 LEW MUCKLE
18 TAHEYRAH PRYCE-FELIX 4:45.78 1 JUANITA GARDINE
19 NYAN O’REILLY 4:53.22 1 LEW MUCKLE
20 TESANIA STEVENS 5:01.35 1 ALFREDO ANDREWS
21 JANIAHA WARDEN 5:19.25 1 ALFREDO ANDREWS

BOYS – 800m
Place/ Name/ Time/ Heat/ School
Group 3 – 2006*, 2007, 2008
1/ MASON LAMBERT/ 2:34.70/ 1/ GOOD HOPE COUNTRY DAY
2 KAEDEN GLEASON 2:40.60 1 GOOD HOPE COUNTRY DAY
3 COLE SOMMER 3:02.70 2 GOOD HOPE COUNTRY DAY
4 JELANI SHALLOW 3:09.63 1 RICARDO RICHARDS
5 DAKARI SMITH 3:11.73 2 RICARDO RICHARDS
6 DAVID MORTON JR. 3:12.23 1 ALFREDO ANDREWS
7 NICO D’ADAMO 3:14.55 2 GOOD HOPE COUNTRY DAY
8 RAJON CHARLES 3:15.96 2 ALEXANDER HENDERSON
9 KAYDEN FLUDD 3:20.79 2 RICARDO RICHARDS
10 ADEN ROJAS 3:22.42 2 PEARL B. LARSEN
11 K’MANI GEORGE 3:27.09 2 ALFREDO ANDREWS
12 A’JAHNAI MERCHANT 3:27.37 2 ALEXANDER HENDERSON
13 AYDEN CINTRON 3:27.64 1 GOOD HOPE COUNTRY DAY
14 ELIJAH CROMWELL 3:29.17 1 RICARDO RICHARDS
15 TERRANCE BRYSON JR 3:33.78 1 RICARDO RICHARDS
16 DSAVID ALLAHAR 3:34.72 2 LEW MUCKLE
17 NATHANIEL THOMAS 3:35.96 2 JUANITA GARDINE
18 CURTIS CHALERY 3:36.35 1 LEW MUCKLE
19 ORLANDO GERARD 3:53.90 1 RICARDO RICHARDS
20 ALBERT BAYNE 3:56.03 2 RICARDO RICHARDS
21 YANDIEL GONZALEZ 3:58.20 1 ALEXANDER HENDERSON
22 ISRAEL BROWNE 4:16.95 1 JUANITA GARDINE
23 JOSIAH FREDERICK 4:17.51 1 RICARDO RICHARDS
24 ALEJANDRO FRANK 4:17.80 1 JUANITA GARDINE
25 KADEN BANKS 4:26.15 2 PEARL B. LARSEN

Print Friendly, PDF & Email
Keeping our community informed is our top priority.
If you have a news tip to share, please call or text us at 340-228-8784.

Support local + independent journalism in the U.S. Virgin Islands

Unlike many news organizations, we haven't put up a paywall – we want to keep our journalism as accessible as we can. Our independent journalism costs time, money and hard work to keep you informed, but we do it because we believe that it matters. We know that informed communities are empowered ones. If you appreciate our reporting and want to help make our future more secure, please consider donating.

UPCOMING EVENTS