80.7 F
Charlotte Amalie
Thursday, March 28, 2024
HomeNewsArchives2013 Mothers Against Guns Two-Mile Walk/Run Results Given

2013 Mothers Against Guns Two-Mile Walk/Run Results Given

These are the results of the Mothers Walk/Run Against Gun Violence, which was held this year on May 19.

NAME — AGE — TIME
1. Michael Thompson 24 11:18
2. Lukata Samuel 16 11:45
3. Shane Nolan 27 11:54
4. Brad Kappel 39 12:33
5. Michael Fortier 28 12:37
6. Francy Gasan 18 12:46
7. Conor Murphy 23 12:51
8. Eddie Butcher 40 12:52
9. Frantz Gasan 18 12:56
10. Mike Peterson 29 13:01
11. Donald Rench 42 13:17
12. Christopher Murphy 14 13:20
13. Jamaal Benjamin 18 13:25
14. Steven LaPlace 51 13:26
15. Daude Olaniyi 17 13:28
16. Jared Hanley 17 13:33
17. Jacob Hass 24 13:38
18. Corby Parfitt 37 13:39
19. Jullian Stuart 19 13:40
20. Kenneth Francis 21 14:01
21. Cristhoff Cruz 18 14:01
22. Eddie Cullen 22 14:11
23. Michael Reiter 31 14:19
24. Jared Schmidt 28 14:22
25. Bariki George 17 14:32.4
26. Keshema Fleming 17 14:32.8
27. Peter Bodri 27 14:36
28. Leodanis Matos 11 14:39
29. Richard Levitsky 28 14:42
30. Kristin Wilson 33 14:45
31. Peron Trotman 18 14:55
32. Roy Rogers 49 14:57
33. Eddy Calderon-Cepeda 16 14:59
34. Diovanni Halliday 18 15:00
35. Eron Prosper 31 15:02
36. Melissa O’Brian 26 15:04
37. Adam Quant ? 15:05
38. Jason Budsan 45 15:07
39. Scott McKenzie 14 15:15
40. Angel Josiah 48 15:17
41. Katie Tannenbaum 28 15:18
42. Charvis Azille 15 15:19
43. Kristen Tartaglia 27 15:20
44. Lynnsy Jones 30 15:21
45. Moses Carty 45 15:29
46. Darren Evans 16 15:37
47. Amauris Matos 14 15:39
48. Josinio Andrew 16 15:45
49. Jessica Murphy 27 15:57
50. Quintyn Walker 16 16:04
51. Milique Hewlett 14 16:04.8
52. Maryna Pospiezaisha 28 16:06
53. Kerniah Geoorge 17 16:13
54. Trevorique Adams 14 16:15
55. Fayan Vincente 12 16:16
56. Brittany Leonard 12 16:16
57. TJ Thompson 18 16:38
58. Alvante Frett 16 16:40
59. Alexandra Midler 8 16:48
60. Hakim James 17 16:49
61. Jordan Atemazem 16 16:51
62. Marla Grimes 28 16:55
63. Shenequa Maynard 17 16:57
64. Chris Maheu 32 17:00
65. ? ? 17:01
66. Rachel Miller 34 17:02
67. Eugene Richards 16 17:02
68. Jaheim Thomas 12 17:07
69. Greceon Adams 17 17:09
70. Nicholas Midler 14 17:11
71. Lewis Cuevas 13 17:23
72. Keri Landry 30 17:28
73. Nagely Ramirez 14 17:29
74. Monica Midler 47 17:30
75. Clemon Lewis 16 17:31.4
76. Akim Jno-Pierre 14 17:31.7
77. Keshani Miller 15 17:46
78. Charleston Azille 16 17:48
79. Agustina Barbuto 17 17:51
80. Chase Egger 18 17:53
81. Jahbari Dessout 19 17:55
82. Malvern Williams Jr. 12 17:56
83. O’Neal Liberte 16 18:00
84. Shirmoy O’Garro 10 18:02
85. Audrey Moore 8 18:03
86. Kelly Moore 40 18:03.5
87. Akeem Julien 16 18:04
88. Ben Midler 12 18:07
89. Courtney Brown 20 18:11
90. Christopher Senelis 16 18:17
91. Roudolph Carty 50 18:19
92. Michael Bucciantini 29 18:20
93. Afiya George 21 18:28
94. Kate Giuian 26 18:32
95. Eric browne 41 18:37
96. T’Moi Turnbull 12 18:38
97. Jamaal Carroll 28 18:56
98. Scarlin Lozano 27 18:57
99. De’Vaunte Moses 13 18:59
100 Angella Williams 48 19:12
101 Jessica Monrose 42 19:13
102 Brendan Esprit 17 19:23
103 Isaiah Williams 17 19:35
104 Jose Mtos 8 19:39
105 Roi Simmonds 60+ 19:44
106 Monique Simon 42 19:45
107 Michele Baker 33 19:48
108 Reneicescia Malone 12 19:51
109 Moises Arredando 15 19:58.1
110 Jana Allen 37 19:58.7
111 Zara Shapiro 9 20:08
112 AvaJayne Parfitt 9 20:10
113 Christian Lake 17 20:14
114 Mikalea Carty 15 20:18
115 Mikael Carty 13 20:21
116 Kalif Richardson 16 20:22
117 Mida Gaikwad 49 20:24
118 Adrian Hale 43 20:28
119 D’nique Potter 9 20:32
120 Mike Reilly 30 20:36
121 Jaheel Thomas 16 20:37
122 Maria-Elema Mathu 35 20:42
123 Nicole Browne 35 20:46.4
124 Latrell Sasso 13 20:46.9
125 Kiandra Christopher 12 20:47
126 June Francis 30 20:56
127 Deonre Willie 15 21:08
128 Khalief Clarke 15 21:15
129 Shanice Laurent 17 21:22
130 Maritza Benito 23 21:34
131 Kim Bourne- Vanneck 57 21:43
132 Neville Gonsalves 61 21:50
133 Chloe Jarvis 17 21:53
134 Jaren Harris 17 21:58
135 Christian Ayala 16 22:07.2
136 Mairelys Santana 16 22:07.7
137 Tonisha Bruley 16 22:08
138 Dwayne Bedminster 17 22:09
139 Shamiel Vanterpool 16 22:12
140 Sherica Alfred 12 22:13
141 Brendan Esprit 16 22:15
142 Emiah Douglas 16 22:16
143 Aliyah Carbon 17 22:19
144 Leidis Santana-Diaz 17 22:24
145 Treston Benjamin 14 22:25
146 Kerrion James 17 22:30
147 Tremoi Mills 13 22:36
148 Evan Nathaniel 13 22:42
149 Cera Roberts 14 22:43
150 Angela Skeete 46 23:03
151 Justin Harrigan Jr. 12 23:06
152 Deyonta Williams 15 23:13
153 Arya Duncan 15 23:14
154 Kajien Steven 12 23:20
155 Elizabeth La Place 22 23:23
156 Kha-mari Clarke 7 23:34
157 Jahmarleyi Andrew 17 23:34.8
158 Deavion Hanley 13 23:36
159 Kaunda Williams 16 23:38
160 Vashanyah Glasford 15 23:39
161Nyheisha Velez 15 23:40.2
162Gervonni Straun 16 23:40.8
163 Tahira Bellot 16 23:41
164 Conrad Charles 16 23:42
165 Zaria Berkett 16 23:43
166 Vernon Araujo 28 23:44
167 Thaina Garcia 15 23:52
168 Kevin Henry 37 23:54
169 Jovon Watson 13 24:14
170 Bershel Joseph 17 24:15
171 Rachel Joseph 17 24:21
172 Destiny Colbourne 12 24:22.2
173 Jackie Huggins 50 24:22.3
174 Mitchelle Turnbull 8 24:53
175 Dinelle Cadette 17 24:54
176 Jomari Clendinen 16 24:57
177 Persha Warner 46 24:59
178 Shawn Malone 44 25:01
179 Stephanie Travieso 16 25:04
180 Dimitri Nieboer 9 25:05
181 Simone Henderson 16 25:11
182 Amber Christian 16 25:12
183 Pamela Montague 48 25:13
184 Kernizean Casey 16 25:13.6
185 Candice Ennis 17 25:14
186 Tanisha Esprit 17 25:21
187 Blis Bully II 18 25:23
188 Kelinis Smith 12 25:42
189 Junior Stapelton 15 25:52
190 Rusel Henry 17 25:53
191 Devon Williams 17 25:59
192 Chrizma Griffith 13 26:01
193 Sharama Azille 12 26:02
194 Sharon Wade 40 26:04
195 Anthony Swanson 42 26:23
196 Je’Quan Rhymer 9 26:24
197 Elesha Turnbull 13 26:26
198 C’Aylah Charleswell 13 26:32.3
199 D’Andre George 9 26:32.8
200 Jahnni Thompson 13 26:33
201 Dorian Hastings 12 26:36
202 Edwaldo Lebron 14 26:37
203 DeQuan Walters 15 26:43
204 Malachi Webb 5 26:47
205 Lorna Thomas ? 26:50
206 Akeiba Barnard 15 27:06
207 Isis Jennings-Collier 15 27:03
208 Jessica LaPlante 32 27:05
209 Sydi-Ann Dawkins 17 27:17
210 Janelle Hodge 16 27:20
211 Korolant Santana 15 27:21
212Keri Thomas 18 27:22
213 Crystal David 18 27:22.6
214 Kimberly Prevost 17 27:25
215 Basheba Casmir 15 27:34.1
216 Elijah Burd 12 27:34.9
217 Shirly Richardson- Ewars 47 27:36
218 Olivia Spell 9 27:37
219 Virgina Spell 35 27:38
220 Suzette Descartes 47 27:40
221 Alex Browne 7 27:41
222 Che’Resa White 16 27:51
223 Maudlyn Howard 63 27:56
224 Larue Christopher 9 28:15
225 Kaj Christopher 40 28:18
226 Burlie Montoute 50 28:19
227 Florestine Massicott 55 28:21
228 Phillipa Webbe 63 28:23
229 Teja Swanston 16 28:42
230 Heather Henderson 16 28:44
231 Glenda Lettsome 48 28:52
232 Edwina Sutton 16 28:53
233 Stephanie Turnbull 36 28:54.1
234 Gregory Gibson 11 28:54.7
235 Sarah Victorine 18 29:15
236 Juicette Wingard 18 29:16
237 Veneta Frett 17 29:17
238 Nathicea Richardson 17 29:19
239 Daryl George 11 29:21
240 Wilbert Turnbull 40 29:22
241 Denasita Phipps 17 29:27
242 Jasmine Williams 18 29:30
243 Emely Manzueta 16 29:31.1
244 Aleja Sekou-Tapia 17 29:31.7
245 Careem Peets 4 29:32
246 Lisa Parfit 37 29:36
247 Quianah Joyce 15 29:37
248 Michela Norford 16 29:42
249 Diann Isidore 38 29:42.6
250 Marcella Jennings 55 29:44
251 Dainee Grosvenor 18 29:48
252 Jahmequa Lewis 12 29:49.3
253 Melvin Magras 15 29:49.7
254 Tyshawn Fieaulletau 14 29:50
255 Marie Atou 17 29:51
256 Julie St.. John 46 30:03
257 Jaron Descartes 10 30:04
258 Alancia Canonier 13 30:06
259 Valekai Gumbs 16 30:16
260 Zoya K. Otto 16 13:17
261 Kai Mulley 37 30:18
262 Evelyn Hastings 61 30:28
263 Unikah Colbourne 16 30:34.2
264 Phillip Ravenau 67 30:34.5
265 A’Jewel Creque 14 30:34.9
266 Va’Shawn Daniel 14 30:35.3
267 Juchara Margetson 12 30:35.6
268 Marcella LaPlace 50 30:36
269 Kerrina Harrigan 14 30:36.5
270 Khelse Eugene 15 30:49
271 Alaya Rhymer 15 30:41
272 Shenelle Donovan 27 30:42
273 Kevon Paul 19 30:45
274 Ja’Nay Monsanto 14 30:47
275 Jahtehya Isodore 12 30:54.2
276 Vernelle Connor 14 30:54.7
277 K’Monique Bonelli 15 30:55
278 Ahmeirrah Muhammed 15 31:09
279 Nakisha Blondel 17 31:10
280 Dina Stevens 16 31:11
281 Sujeidi Davis 16 31:12
282 T’Keyjah Austine 12 31:14
283 Shamoi Bell 15 31:21
284 Roger Francis 12 31:25.1
285 Ashime Queeman 14 31.25.9
286 Caliaah Charleswell 15 31:27
287 K’Vonte Dowe 13 31:52
288 Jai Faulkner-George 14 32:01
289 Maya Cohen 6 32:16
290 Jason Cohen 41 32:17
291 Ckoya Carty 14 32:18
292 Danielle Joseph 14 32:19
293 Kimani Dowe 17 32:20
294 Morgan Cleveland 16 32:33
295 Anita Flaherty 54 32:52
296 Kahlfani Rogers 14 32:55
297 Shaedaya Varlack 15 32:56
298 Ernesto Vanterpool 60 33:05
299 Moesha Blyden 14 33:11
300 Rachel Browne 9 33:12
301 Shaquaya Audain 19 33:21
302 Kahlil Massicot 14 33:25
303 Jahmara Jackson 16 33:32
304 Bushauna Freeman 17 33:34
305 Patricia Benjamin 28 33:35
306 Nancy James ? 33:41
307 Onisha Luke 16 33:44
308 Timica George 16 33:45
309 Kyria Clarke 8 33:46
310 Meki’ya Thomas 14 33:47
311 Jahkeal George 16 33:58
312 Janisha Aubain 14 34:08
313 Secoya Henrickson 15 34:15
314 Miqunnel Broomes 14 34:24
315 Joan Francis 38 34:31
316 Kathleen Rey 53 34:32
317 Gail Leonard 57 34:33
318 Thelma Smith 52 34:33.8
319 Tennykia Romney 15 34:42
320 Abigail Joseph 14 34:52
321 Afiya Wiltshire 35 34:54
322 Nicholas Brown 13 35:02
323 K’Shanni Smith 27 35:05
324 Bertille Henderson 54 35:10
325 Flora Swanston 46 35:11
326 Alexsa Thomas 16 35:28
327 Nikkela Ramdhansingh 16 35:29
328 Anissa Wallen 8 35:36
329 Anika Smith 16 35:40
330 Syhania Reid 41 35:41
331 Susie Brunn 61 35:42
332 Kayli Wallen 9 35:48
333 Nora DeJesus 17 35:50.1
334 Allicia George 17 35:50.6
335 Maxine Cabo 17 35:51.1
336 Avril Paul 17 35:51.6
337 Lovejoy Richards 31 35:52
338 Dahlia Stridiron 36 35:53
339 Vincent Richards 42 35:57.3
340 Denesha Babrow 18 35:57.8
341Brenda Walwyn 47 36:09
342 Geneveive Small 62 36:10
343 Shakilah Liburd 15 36:22
344 Trabert Graneau 32 36:23
345 Marteeka Jackso 14 36:37
346 Dia Callwood 13 36:38
347 Samantha Rose Nieboer 7 36:47
348 Selena Cleveland 10 37:04
349 Alexis Cleavland 37 37:05
350 Iselah Nieboer 36 37:07
351 Emil Aska 17 37:21
352 Vicki Williams 15 37:22
353 Alsa Rhymer 15 37:23
354 Jahvante George 13 37:24
355 Denikah Harrigan 17 37:25.1
356 Eshe Watley 17 37:25.6
357 Tija Daley 33 37:26.2
358 Cheryl Pickering 46 37:26.5
359 Mahla Todd 13 37:27
360 Shirmara O’Garro 14 37:28
361 Jahmira Rogers 14 37:29.1
362 Stephen Thompson 18 37:39.8
363 Alphonso Neille Jr. 17 37:31
364 Mauverneen Liburd 28 37:32
365 Tamra Morgan 32 37:47.2
366 Sarafina Smith 16 37:47.8
367 Aida Maduro-Felteau 54 38:02
368 Mashkelah Francis 1 38:03
369 Carlton Fielteau 58 38:04
370 Rajesh Henry 21 38:05
371 Yendry Brathwaite 15 38:06
372 Jahnye George 8 38:17
373 Kyle Gonsalves 18 38:25
374 Stephanie Brown 54 38:31
375 Masairh Fraancis 17 38:32
376 Sylvie Cohen 4 38:32.7
377 Christina Cohen 43 34:48
378 Amanda Richardson 16 38:49
379 Elron Etienne 17 38:59
380 Keturah Harrigan ? 39:00
381 Roberta Sebastian ? 39:14
382 Charmane Phillips 16 39:19
383 Stanley Griffin 11 39:20
384 Shayla Griffin 11 39:24
385 Delia Griffin 35 39:25
386 Angela Reid 43 39:28
387 Taea Leerdam 5 39.32.1
388Cresida Reid 44 39:32.7
389 Desha Powell 42 39:33
390 Shawna Francis 44 39:39.4
391 Naquasha Lewis 18 39:39.9
392 Khadijah Estrill 18 39:55.1
393 Na’Sinique Industrious 16 39:55.9
394 Rhiana Henry 16 39:58
395 Debra Dawson 41 39:59
396 Rohna Forbes 55 40:13
397 Luis Syvester 49 40:16
398 Je’Neica Pickering 14 40:17
399 Knai Gumbs 14 40:17.8
400 Jene John Lewis 16 40:18
401 Jahniqua Francis 16 40:23
402 Carmen Norceligo 37 40:24
403 Jessica Lustbader 29 40:28
404 Nagesh Tammara 33 40:36
405 Claire Starkey 54 40:37.3
406 Maggie Klotzbach 10 40:37.9
407 Janisha Adolphine 17 40:38
408 K’Jai Donastorg 3 40:41
409 K’eshawn Thomas 9 40:42
410 Ajene Sekou 16 40:42.9
411 Carol Mestamaker 50 40:43
412 Sequoia Lake 17 40:44
413 Dannely Samuel 17 40:54
414Douglas Dick 63 40:55
415 Amiel Brown 17 41:13
416 Marissa Gibson 18 41:45.1
417 Keisia King 40 41:45.8
418 Lois Massel 60 42:09
419 Olando Donadele 65 42:17
420 Demoi Lettsome 19 42:42
421 Kierra Thomas 13 42:47
422 Shyra Crabb 17 43:12
423 Donalee Clendinen 30 43:13
424 Khadija Thomas 23 43:36
425 Vincia Raymond 38 43:37
426 Raynel Mayard 8 44:27
427 Dawn Maynard 39 45:08
428 Elisa Francis 24 45:09
429 Nijo Turnbull 28 45:52
430 Okemo Freeman 24 45:54
431 J’Dika Tonge 15 46:08
432 Eriaray Raymond 59 46:43
433 Stephanie Richards 60 46:49

Print Friendly, PDF & Email
Keeping our community informed is our top priority.
If you have a news tip to share, please call or text us at 340-228-8784.

Support local + independent journalism in the U.S. Virgin Islands

Unlike many news organizations, we haven't put up a paywall – we want to keep our journalism as accessible as we can. Our independent journalism costs time, money and hard work to keep you informed, but we do it because we believe that it matters. We know that informed communities are empowered ones. If you appreciate our reporting and want to help make our future more secure, please consider donating.