75.7 F
Charlotte Amalie
Friday, March 29, 2024
HomeNewsArchivesWall-2-Wall Triathlon Results Given

Wall-2-Wall Triathlon Results Given

The first triathlon on St. Croix was The Wall-2-Wall Triathlon. Under near-perfect racing conditions, 21 men competed in the event, along with six women as well as eight relay teams. Three athletes competed in the shorter-distance Try-a-Tri race.
Dedrick Luikens was the overall individual and 30-39 age group winner with a time of 1:20:10 (2 minutes faster than his last year’s time). Sissel Holloway, just days before heading off to Auckland, New Zealand, for the World’s Age Group Championship race, grabbed the gold for the women’s division with a time of 1:23:24.
The race started off with a highly competitive swim field, mixed with age-groupers and relay teams. The first to exit the 800-meter swim was relay member Alex Lewit. His team, along with David Parris on the bike and Randall Nielson on the run, won the overall race with a time of 1:15:56. Troy Holloway, winner of the 40-49 category, posted the fastest bike split of the morning, just ahead of the 50+ category winner, Scott Fricks. It was no surprise that Billy Bohlke, 2nd place in the 30-39 group, had the fastest time on the 3-mile run.
Lukata Samuel, 16-year-old star athlete, came over from St. Thomas to join the race. John Salo won the 20-29 division, recording very solid times in all three disciplines.
In the small field of women was Theresa Harper in the 40-49 category. Sarah Stamper won the 30-39 category and Carol Fricks won the next category.
After winning the Try-a-Tri race, Frank Pugliese dashed off to prepare breakfast for many of us at Eat@CaneBay. Dominic Pugliese, an 11yr old student at CDS, took second place. Linda Nelson was third.
After the race, the VITF presented awards to the top finishers in the 2011-2012 Individual Point series. Congratulations to: 1st Place – Tyler Jowaisas/Theresa Harper, 2nd Place – Troy Holloway/Laura Hood, 3rd Place – Kellen Hood/Carol Fricks, 4th Place – Dedrick Luikens/Dulcie Crowther, 5th Place – John Salo/Jen Andrews. The 2012-2013 series began today. Follow it on the Web site: http://vitf.org
The next race is the October Surprise Triathlon on Oct 28. The venue has been changed to Frederiksted to the famous West Is Best course. Dare you to wear a costume.

MEN Under 20 TOTAL TIME swim T1+bike T2+run
1 Lukata Samuel 1:38:52 0:17:56 0:54:46 0:26:10
20-29
MEN Under 20 TOTAL TIME swim T1+bike T2+run
1 Lukata Samuel 1:38:52 0:17:56 0:54:46 0:26:10
20-29
1 John Salo 1:22:01 0:13:51 0:47:59 0:20:11
2 TJ Vandehey 1:34:08 0:18:32 0:50:59 0:24:37
30-39
1 Dedrick Luikens 1:20:10 0:12:02 0:46:25 0:21:43
2 Billy Bohlke 1:22:42 0:15:25 0:48:43 0:18:34
3 Matt McNutty 1:22:57 0:14:51 0:44:29 0:23:37
4 Jason Snow 1:24:44 0:13:16 0:47:50 0:23:38
5 Jay Gleason 1:26:21 0:12:38 0:49:13 0:24:30
6 Jeff Wagner 1:33:23 0:13:29 0:55:36 0:24:18
7 Ivan Espinosa 1:42:20 0:18:32 1:00:07 0:23:41
8 Steve Wagner 1:43:32 0:18:00 0:58:14 0:27:18
40-49
1 Troy Holloway 1:20:56 0:13:51 0:44:10 0:22:55
2 Mike Klein 1:26:40 0:13:34 0:50:21 0:22:45
3 Steve Horness 1:32:42 0:14:08 0:50:39 0:27:55
4 Mervin Mills 1:44:10 0:17:52 0:53:53 0:32:25
5 Mark Langlois 1:55:39 0:18:28 1:05:25 0:31:46
6 Scot McChain 2:02:37 0:17:16 1:03:40 0:41:41
7 Chris Bell 2:06:14 0:16:50 1:10:48 0:38:36
50+
1 Scott Fricks 1:22:05 0:14:08 0:44:19 0:23:38
2 Roger Hatfield 1:31:04 0:14:08 0:49:55 0:27:01
3 Will Franks 1:54:19 0:19:28 1:02:43 0:32:08
4 John Harrison 2:03:17 0:17:30 1:06:09 0:39:38

WOMEN 20-29 swim T1+bike T2+run
1 Sissel Holloway 1:23:24 0:12:17 0:48:39 0:22:28
30-39
1 Sarah Stamper 1:43:44 0:16:57 1:01:36 0:25:11
40-49
1 Theresa Harper 1:29:01 0:15:44 0:50:21 0:22:56
2 Amanda Warehime 1:45:06 0:15:35 1:01:19 0:28:12
3 Laverne Fredericksen 1:49:00 0:19:21 0:55:15 0:34:24
50+
1 Carol Fricks 1:38:00 0:14:14 0:51:45 0:32:01
RELAYS swim T1+bike T2+run
1 Lewit, Parris, Nielsen 1:15:56 0:10:06 0:44:45 0:21:05
2 Washshah, Brown, Willock 1:22:03 0:10:21 0:46:35 0:25:07
3 Jascen, Morgan, Frett 1:24:02 0:13:40 0:47:07 0:23:15
4 Schaetz, Kennedy, Snow 1:28:20 0:14:38 0:50:06 0:23:36
5 Williams, Harper, Stapleton 1:33:10 0:20:35 0:45:48 0:26:47
6 Crowther, Crowther, Crowther 1:43:37 0:16:11 0:58:38 0:28:48
7 Black, Davis, Carr 1:44:18 0:27:35 0:51:49 0:24:54
8 Hyzer, Hyzer, Folger 2:01:12 0:20:26 1:12:16 0:28:30
TRY-A-TRI swim T1+bike T2+run
1 Frank Pugliese 1:01:04 0:21:43 0:19:47 0:19:34
2 Dominic Pugliese 1:06:06 0:22:30 0:22:52 0:20:44
3 Linda Nelson 1:09:15 0:25:57 0:23:53 0:19:25
1 John Salo 1:22:01 0:13:51 0:47:59 0:20:11
2 TJ Vandehey 1:34:08 0:18:32 0:50:59 0:24:37
30-39
1 Dedrick Luikens 1:20:10 0:12:02 0:46:25 0:21:43
2 Billy Bohlke 1:22:42 0:15:25 0:48:43 0:18:34
3 Matt McNutty 1:22:57 0:14:51 0:44:29 0:23:37
4 Jason Snow 1:24:44 0:13:16 0:47:50 0:23:38
5 Jay Gleason 1:26:21 0:12:38 0:49:13 0:24:30
6 Jeff Wagner 1:33:23 0:13:29 0:55:36 0:24:18
7 Ivan Espinosa 1:42:20 0:18:32 1:00:07 0:23:41
8 Steve Wagner 1:43:32 0:18:00 0:58:14 0:27:18
40-49
1 Troy Holloway 1:20:56 0:13:51 0:44:10 0:22:55
2 Mike Klein 1:26:40 0:13:34 0:50:21 0:22:45
3 Steve Horness 1:32:42 0:14:08 0:50:39 0:27:55
4 Mervin Mills 1:44:10 0:17:52 0:53:53 0:32:25
5 Mark Langlois 1:55:39 0:18:28 1:05:25 0:31:46
6 Scot McChain 2:02:37 0:17:16 1:03:40 0:41:41
7 Chris Bell 2:06:14 0:16:50 1:10:48 0:38:36
50+
1 Scott Fricks 1:22:05 0:14:08 0:44:19 0:23:38
2 Roger Hatfield 1:31:04 0:14:08 0:49:55 0:27:01
3 Will Franks 1:54:19 0:19:28 1:02:43 0:32:08
4 John Harrison 2:03:17 0:17:30 1:06:09 0:39:38

WOMEN 20-29 swim T1+bike T2+run
1 Sissel Holloway 1:23:24 0:12:17 0:48:39 0:22:28
30-39
1 Sarah Stamper 1:43:44 0:16:57 1:01:36 0:25:11
40-49
1 Theresa Harper 1:29:01 0:15:44 0:50:21 0:22:56
2 Amanda Warehime 1:45:06 0:15:35 1:01:19 0:28:12
3 Laverne Fredericksen 1:49:00 0:19:21 0:55:15 0:34:24
50+
1 Carol Fricks 1:38:00 0:14:14 0:51:45 0:32:01
RELAYS swim T1+bike T2+run
1 Lewit, Parris, Nielsen 1:15:56 0:10:06 0:44:45 0:21:05
2 Washshah, Brown, Willock 1:22:03 0:10:21 0:46:35 0:25:07
3 Jascen, Morgan, Frett 1:24:02 0:13:40 0:47:07 0:23:15
4 Schaetz, Kennedy, Snow 1:28:20 0:14:38 0:50:06 0:23:36
5 Williams, Harper, Stapleton 1:33:10 0:20:35 0:45:48 0:26:47
6 Crowther, Crowther, Crowther 1:43:37 0:16:11 0:58:38 0:28:48
7 Black, Davis, Carr 1:44:18 0:27:35 0:51:49 0:24:54
8 Hyzer, Hyzer, Folger 2:01:12 0:20:26 1:12:16 0:28:30
TRY-A-TRI swim T1+bike T2+run
1 Frank Pugliese 1:01:04 0:21:43 0:19:47 0:19:34
2 Dominic Pugliese 1:06:06 0:22:30 0:22:52 0:20:44
3 Linda Nelson 1:09:15 0:25:57 0:23:53 0:19:25

Print Friendly, PDF & Email
Keeping our community informed is our top priority.
If you have a news tip to share, please call or text us at 340-228-8784.

Support local + independent journalism in the U.S. Virgin Islands

Unlike many news organizations, we haven't put up a paywall – we want to keep our journalism as accessible as we can. Our independent journalism costs time, money and hard work to keep you informed, but we do it because we believe that it matters. We know that informed communities are empowered ones. If you appreciate our reporting and want to help make our future more secure, please consider donating.