76.7 F
Charlotte Amalie
Friday, March 29, 2024
HomeNewsArchivesResults of the 2012 Mothers Against Gun Violence Walk/Run

Results of the 2012 Mothers Against Gun Violence Walk/Run

These are the results for the Annual Walk Run Against Gun Violence hosted by Jason Carroll Memorial Fund Inc. and V.I. Mothers Against Guns Inc. on May 20.
NAME SEX AGE TIME
1. Shane DeGannes male 40 11:34
2. Ateniah Roacher male 15 12:02
3. Lukata Samuel male 15 12:33
4. HL Freyn male 35 13:17
5. Jamen Descartes male 20 13:37
6. Malik Todman male 17 13:48
7. Andre Ripley male 15 13:50
8. Mikael Doumeng male 21 13:51
9. Simon Lawrence male 18 13:53
10. Alberto Benjamin male 22 13:56
11. Henry Davidson male 17 13:58
12. Jamaal Benjamin male 17 14:00
13. Brittney Iverson female 23 14:01
14. Jason Cohen male 40 14:04
15. Amauris Matos male 13 14:06
16. Isaiah Harvey male 12 14:12
17. Ashley Benson female 25 14:16
18. Moses Carty male 44 14:28
19. Jared Hanley male 16 14:29
20. Shawn Samuel male 21 14:33
21. Shimoi VanHolten male 29 14:33.7
22. Eric Browne male 40 14:35
23. Dale Carty male 20 14:40
24. Paul Adjodha male 34 14:45
25. Everton Brown male 15 14:52
26. Reymilo McFarlane male 15 14:56.2
27. Bariki George male 16 14:56.9
28. Jordan Atrmozen male 27 14:58
29. Jason Budson male 45 15:04
30. Darren Evans male 15 15:20
31. Josinio Andrew male 15 15:30
32. Aaron Hodge male 28 15:37.3
33. Leodanis Matos male 10 15:37
34. Zarek Manzer male 15 15:44
35. Tymarri Lee male 10 16:01
36. Charles Conrad male 15 16:10.6
37. Alphonso Neille male 17 16:12
38. TJ Thomas male 17 16:15
39. Louin Chung male 30 16:18
40. Federico Dottin male 47 16:19
41. Kari Burton female 32 16:22
42. Allison Bourne-Vannek female 28 16:25
43. Eugene Richards male 15 16:31
44. Simone Francis female 44 16:32
45. Darren Raco male 11 16:32.6
46. Eddy Calderon-Cepeda male 15 16:33.4
47. Roy Rogers male 48 16:35.1
48. Denzel Laurent male 16 16:37
49. Karan Gaikwad male 11 16:42
50. Jahmel Leonard male 32 16:48
51. Hakim James male 16 16:51
52. Ted Fahie male 23 16:59
53. Ted Stuart male 52 17:02
54. Kristie Tartaglia female 20 17:03
55. Christopher Maheu male 31 17:06
56. Diovani Halliday male 17 17:12
57. Murphy Conor male 22 17:18
58. Jared Schmidt male 28 17:25.2
59. Michael Burtsh male 28 17:25.6
60. Dyonte Allen male 16 17:26
61. Andrew Lusoz male 29 17:30.2
62. Henry Warner male 55 17:30.7
63. Tariq Davis male 14 17:32.1
64. Jaren Hodge male 9 17:32.7
65. Monica Midler female 46 17:34
66. Lionel Eddy male 39 17:36
67. Lynnsy Jones female 29 17:38
68. Joe Brugos male 26 17:40
69. Keshawn Daniels male 18 17:42
70. Silas Wiseheart male 12 17:42.4
71. Kyle Gibson male 20 17:44.1
72. Vinceon male 16 17:48
73. Adajah Paulus male 9 17:49
74. Skyler Anspacher male 10 17:50
75. Consuela Hood female 10 17:51
76. Devante Carty male 8 17:52
77. Tyraffi Lee male 7 17:57
78. Anne Marie Hoffman female 34 18:01
79. Neville Patrick male 17 18:06
80. Monique Simon female 42 18:12
81. Rachel Miller female 32 18:15
82. Keith Chambers male 53 18:23
83. Javier George male 17 18:29
84. John Harrisse male 47 18:32
85. Dwayne Croft male 48 18:36
86. JaQuanie H male 16 18:37
87. Kyle Forster male 31 18:38
88. Kerniah George male 16 18:39
89. Manuel Rivera male 28 18:40
90. Wesley Wilkins male 16 18:41
91. Damni Oganno male 17 18:43
92. Brandon Todman male 10 18:45
93. Kerell Letang male 17 18:50
94. Elijah Hood male 30 18:56
95. Taber Helton male 8 18:58
96. Khyllee Pepino male 13 18:59.3
97. Alexanira Midler female 7 18:59.9
98. Kenny Louis male 18 19:12
99. Evelyn Callejas female 31 19:12.7
100. Jessica Monrose female 41 19:13
101. Roi Simmonds male 61 19:14
102. Melvin Lewis male 42 19:15
103. Jevon Samuel male 20 19:26
104. Audrey Moore female 7 19:27
105. Kelly Moore male 39 19:28
106. Christopher Senelis male 15 19:30
107. Diandra Capdeville female 18 19:33
108. Allen Lans male 35 19:35
109. Wally Bostwick male 56 19:38
110. Valekai Gumbs male 15 19:39
111. Amad Martin male 26 19:42
112. Sheryll Luciana female 43 19:49
113. Angela Williams female 47 19:50
114. Malik Edward male 16 19:51
115. Steven Phillip male 35 19:51.7
116. Marcus Reynolds Jr. male 34 19:52
117. Christiaan Lake male 16 19:53
118. Brendon Esprit male 16 19:55
119. Edwaldo Carmona male 46 19:56
120. Jonathan Gomez male 10 19:57
121. Quintyn Walker male 15 20:04
122. Dwayne Bedminster male 16 20:08
123. Gaylin Vogel female 37 20:17
124. Jno-Baptiste male 8 20:20
125. Edmond Charles male 16 20:25
126. Shamiel Vanterpool male 15 20:27
127. Isaac Anthony male 17 20:36
128. David Pectier male 47 20:40
129. Mikel Maccou female 17 20:43
130. Dennis Dore male 34 20:47
131. Leon Martin male 7 20:48
132. Sharon Wade female 39 20:52
133. Cleola Felix female 17 20:53
134. Mida Gaikwad female 48 20:55
135. Orlando Lima male 37 20:57
136. Jordan Francis male 10 20:59
137. Rhonda Bradshaw female 29 21:11
138. Tykela Lee female 22 21:23
139. Jamaal Carroll male 27 21:30
140. Jose Matos male 7 21:34
141. Vernon Callwood male 34 21:38
142. Kalif Richardson male 15 21:39
143. Johnson Fletcher male 16 21:40
144. Jeremiah Alexander male 9 21:44
145. Neville Gonsalves male 60 21:45
146. Roberto Tapia male 8 21:46
147. Zmiah Douglas male 15 21:46.8
148. Alvante Frett male 17 21:47
149. Moises Arredondo male 15 22:09
150. Tyshaune Rey male 7 22:10
151. D’Nique Potter female 8 22:11
152. Ambi Monsanto female 29 22:11.8
153. Lateefa Barry female ? 22:13
154. Clemon Lewis male 14 22:15
155. Marc Thomas male 22 22:17
156. Kim Bourne-Vanneck female 56 22:20
157. Erin Brady female 31 22:21
158. Christian Freyn male 8 22:22.2
159. Kaia Anspacher female 7 22:22.7
160. Malik Lamontage male 15 22:23
161. Kimran Degallarie male 18 22:24
162. Richard Lastic male 14 22:35
163. Susan MacFarlane-Helton female 48 22:37
164. Franklin Colas male 18 22:40
165. Akeem Julien male 15 22:52
166. Horace Brooks male 37 22:54
167. James Nosly male 10 22:55
168. Reneicescia Malone female 11 22:55.8
169. Jaheel Thomas male 15 23:02
170. Adrian Hale male 42 23:06
171. Maria Maheu female 34 23:11
172. Aron Gumbs male 16 23:23
173. Jahmarah Hodge female 17 23:34
174. Javena Nisbett female 22 23:35
175. Ellery Evans female 22 23:37
176. Jacqueline Huggins female 49 23:40
177. Mely Rogers male 14 23:41
178. Ray Kean Jr. male 29 23:42
179. D’Shaunte Walters male 15 23:43
180. Vadel Eddy male 17 23:45.2
181. Shymah Bazar female 10 23:45.7
182. Akeiba Barnard female 14 23:46
183. Flame Gonzales female 7 23:47.3
184. Heidi Gonzales female 31 23:47.8
185. Persha Warner ? 45 23:49
186. Sally Petty female 46 23:50
187. Thaina Garcia female 14 23:51
188. June Francis female 29 23:52
189. Danelly Samuel female 16 23:52.6
190. Candice Ennis female 16 23:53
191. Brendan Esprit male 15 23:55
192. Maggie Klotspach female 9 23:56
193. Bill McConnell male 44 23:58
194. Simone Henderson female 15 24:00
195. LeRon Robles male 11 24:13
196. Dinelle Cadette female 16 24:16
197. Aleck Bell male 15 24:20
198. Je’Quan Dias-Hines male 15 24:22
199. Ciquann Thomas male 16 24:27
200. Terri Dottin fenale 40 24:30
201. Helen Frett female 48 24:31
202. Shawn Pennington female 62 24:37
203. Kamesha Andrews female 29 24:39
204. Jessica Gonsalves female 21 24:40
205. Kalinda Williams female 15 24:41
206. Rita Mootoovern female 40 24:47
207. Leroy Trotman male 62 24:47.9
208. Tanisha Esprit female 16 24:52
209. Kavish Blaze female 21 24:54
210. Jomari Clendinen male 15 24:56
211. Bri-Yannah Freeman female 14 24:58
212. Tilly Summer female 25 25:02
213. Justin Bozeman male 30 25:13
214. Dequan Walters male 14 25:19
215. Bryanna Rogers female 16 25:27
216. Kayla Boroughs female 10 25:35
217. Maya Bazar female 12 25:39
218. Tynisa Anderson female 29 25:40
219. Gregory Louis male 17 25:52
220. Searlin Lozano female 26 25:55
221. Angela Miller female 35 25:59
222. Chaban Thomas male 11 26:05
223. Jeron Jackson male 25 26:08
224. Ethlyn Phillip female 52 26:11
225. Adesha Gumbs female 15 26:12.1
226. Rianne Mitchel female 15 26:12.9
227. Mark Thomas male 47 26:14
228. Tahira Bellot female 15 26:15
229. Jewel Drigo female 15 26:19
230. Shenoy Brookes male 17 26:21
231. Cindy Cuffy female 11 26:22.2
232. Margaret McConnell female 9 26:22.8
233. Carol Mestemaker female 49 26:25
234. Mohammed Bazar male 7 26:26
235. Joshua Adned male 42 26:27
236. Georgen Francis female 41 26:30
237. Melinda Gibson female 41 26:38
238. Kenicie Gumbs female 14 26:40
239. Sara Husein female 35 26:41
240. Shanique Bell female 10 26:54
241. JeQuan Rhymer male 8 26:55
242. Dainee Grosvener female 17 26:56
243. D’Andre George male 8 26:57
244. Malachi Eddy male 11 27:02
245. Paul Alexander male 50 27:03
246. Maudlyn Howard female 62 27:04.2
247. Stanisha Mason female 12 27:04.8
248. Natalee Gogg female 15 27:05.4
249. Tisha Simon female 14 27:05.8
250. Kenrick Bukle male 67 27:06.2
251. Jeleese Barthelemy female 15 27:06.6
252. Alique Williams male 9 27:17.2
253. Lisa Nandi Donald female 44 27.18.9
254. Jamillia Norris female 20 27:22
255. Michelle Davis Baron female 41 27:23
256. Austin Forbes male 57 27:25
257. Robert Richardson male 55 27:26
258. Richard Kemp male 49 27:36
259. Jahmila Lewis male 12 27:37
260. Akoi Richards male 19 27:43
261. Jaron Descartes male 9 27:45
262. Leah Trotman female 12 27:46
263. Shamoi Bell male 14 27:49
264. D’Shaun Richards male 14 27:58
265. Deon Webster male 15 28:00
266. Shakira Cedeno female 15 28:01
267. Kernizean Casey female 15 28:04
268. Nikayla Bryant female ? 28:06
269. Suzette Descartes female 46 28:06.7
270. Delano Blyden male 56 28:09
271. Christian Olson male 55 28:10
272. Shanika George female 14 28:12
273. Jershawn Casimir male 14 28:15.2
274. Gayle Deller female 59 28:15.6
275. Justin Huggins male 13 28:16
276. Elijah Byrd male 11 28:11
277. Sharana Azille female 11 28:19
278. Zaria Berkitt female 15 28:21
279. Shirley Edwards female 46 28:22
280. Quianah Joyce female 14 28:23
281. Lakeem Duporte male 15 28:24
282. Linda Esprit female 21 28:37
283. Stephanie Apollon female 15 28:45
284. Hannah Frith female 9 28:47
285. Khelse Eugene female 14 28:48
286. Kimberly Prevost female 16 28:49
287. Daryl George male 10 28:50
288. Unikah Colbourne female 15 28:51
289. Kai Mulley female 36 28:52
290. Jahmilia Lewis female 15 28:54.1
291. Jasmine Wade- Francis female 47 28:54.8
292. Zoya k. Otto female 15 28:55
293. Nina Beverly female 40 28:56
294. Tejea Swanston male 15 28:56.5
295. Akielaah England female 14 28:56.8
296. Denese Dorival female 27 28:58
297. Cameron Mills male 10 29:01
298. Andrew Capdeville male 61 29:03
299. Colencia Smithen female 15 29:05
300. Sudi-Ann Lewis-Dawkins female 16 29:07
301. Ledis Santana female 16 29:14
302. Eshe Watley female 16 29:15
303. Terrique Sprauve male 14 29:16
304. Mairelys Santana female ? 29:28
305. Cristian Ayala male 15 29:30
306. Emely Manzueta female 15 29:31
307. Yarlenis Martinez female 15 29:32
308. Rochelle Trotman female 60 29:33
309. Kandysee Leon female 14 29:34
310. Jahmequa Lewis female 11 29:34.6
311. Glenda Lettsome female 47 29:35.3
312. Vincia George female ? 29:35.8
313. Carmen Figueroa female 56 29:36
314. Sarah Sorhaindo female 34 29:38
315. D’Von Mills male 4 29:39
316. Shanta Scatliffe female 32 29:40
317. Alaya Rhymer female 14 29:44
318. Joanna Pascal female 16 29:47
319. Florestine Massicotte female 54 29:48
320. Sarah Victorine female 17 29:50
321. Chantel Hoheb female 27 29:52.3
322. Ana Baez female 16 29:52.9
323. Shequia Williams female 12 29:53
324. Jauzele France female 15 29:57
325. Jah Deejah female 8 29:58
326. Trabert Graneau male 31 30:07
327. Madainia Tavernier female 16 30:11
328. Teshawn Donovan male 17 30:12
329. Heather Henderson female 15 30:13
330. Archie Jennings male 60 30:13.4
331. Murad Daas male 9 30:14
332. Tamera Firth female 12 30:16
333. Kyah Brooks male 15 30:17
334. Patrise Hanley female 6 30:20.4
335. Tarno Walters female 16 30:20.8
336. Tanya Gruel female 15 30:21
337. Osai Todman male 7 30:32
338. Peggy Wilkins female 46 30:33
339. Sophia Archibald female 50 30:34
340. Jasmine Williams female 17 30:35
341. Khelsea Al-Arefi female 16 30:46
342. Sujeidi Davis female 15 30:47
343. Yusuf Najah female 40 30:49
344. Sameer Daas male 12 30:53
345. James Lathral male 11 30:55
346. Ashon Bell male 13 30:58
347. D’Nelta Julien female 16 30:59
348. Morgan Cleaveland female 15 31:21.2
349. Maisie Baptiste female 66 31:21.7
350. Donalee Clendinen female 29 31:22
351. Wendy Giron female 30 31:23
352. Steave Bailey male 40 31:25
353. Rhona Forbes female 55 31:31
354. Cherish Lathuillerie female 16 31:33
355. Dedeisha Walters female 14 31:35
356. Hazel Tatum female 57 31:36
357. Mona Phillips female ? 31:44
358. Ellecia Webster female 46 31:51
359. Fitzroy Tutein male 42 32:03
360. Jaraea Richardson female 15 32:04
361. #527 ? 32:10
362. LaDale Tonge female 15 32:11.2
363. Venetta Frett female 16 32:11.9
364. Soraya Benjamin female 15 32:12
365. Tasha Adams female 36 32:15
366. Mitchell Turnbull male 7 32:16
367. Juicette Wingard female 17 32:17
368. Masaiirah Francis female 16 32:18
369. Luis Esquelin male 73 32:19
370. Enoch Hood male 3 32:20
371. Samantha Long female 28 32:21
372. Jasmine Hood female 1 32:24
373. Nikkela Ramdhansingh female 15 32:29
374. Kennysha Springette female 15 32:32
375. Genelle Smith female 36 32:36
376. C’Quan Joseph male 11 32:37
377. Kamara Meyers female 12 32:38
378. Staniqua Mason female 12 32:41.5
379. Oliva Spell female 8 32:41.7
380. Braxton Baker male 26 32:42
381. Janice Huggins female 29 32:44.1
382. Shanika McClain female 34 32:44.7
383. Andrea Mick female 31 32:45
384. Virginia Spell female 34 32:48
385. Nytia Mathurin female 16 32:51
386. Liancia Henderson female 15 32:52
387. Maxine Prosper female 8 32:56
388. Eron Prosper male 30 33:00
389. Alysa Rhymer female 14 33:01
390. Je’Nicia Pickering female 13 33:02
391. Yolanda Lewis female 30 33:03
392. Calrin Xavier female 14 33:03.9
393. Mirakle Cruz female 17 33:04
394. Pattie Phelan female 59 33:05
395. Sabrina Lettsome female 17 33:05.7
396. Chensma Callwood female 16 33:06
397. Pamela Kindell female 45 33:07
398. D’Andra Benjamin female 15 33:11
399. Elka Cognet female 16 33:22
400. Neta Christopher female 42 33:24
401. Noah Klel Espeso male 6 33:25
402. Patrick Dwight Espeso male 40 33:27
403. Jeanette John-Baptiste female 55 33:29
404. Michela Norford female 15 33:54
405. Tyra Rami female 14 34:06
406. Selena Cleaveland female 9 34:07
407. Dimitri Nieboer male 8 34:08
408. Ernesto Vanterpool male 60 34:10
409. Azahlia Benjamin female 14 34:12
410. Claire Starkey female 53 34:14
411. Ormar Olivace male 27 34:15
412. Lelia Donovan female 46 34:17
413. Chyrise Bryan female 29 34:37
414. Cavel Farrell female 53 34:38
415. Catherine Charles female 50 34:38.7
416. Cheryl Pickering female 45 35:39
417. Khadijah Estrill female 17 34:43
418. Jaimie Julien female 30 34:44
419. Alika Turnbull female 30 34:38
420. Carol Jackson-Simmond female 54 34:50.3
421. Clara Freeman female 34 34:50.9
422. Alexis Cleaveland female 36 34:51
423. Iselah Nieboer female 35 34:52.1
424. Safiyah Galloway female 22 34:52.7
425. Shari Luke female 23 34:53
426. Vinneisha Clement female 16 34:54
427. Vickey Espeso female 31 34:58
428. Sonia Grant female 46 35:02
429. Nakisha Blondel female 16 35:03
430. Eyeesha McCall female 20 35:28
431. Rea Brathwaite female 25 35:30
432. Carla DeCastro female 31 35:31
433. Tija Daley female 32 35:35
434. Jesse Ryan male 33 35:36
435. Arthur Bryan male 26 35:39
436. Adid Benjamin female 17 35:41
437. Maria Ana Roderos female 45 35:58
438. Daniel Peter Roderos male 10 35:59
439. Tishima Lans female 39 36:02
440. Alexander Pelle male 15 36:03
441. Patricia Benjamin female 27 36:06
442. Daryl George male 44 36:07
443. J’Sani Stephens male 7 36:08
444. Stalin Flores male 11 36:11
445. Rosa Taple female 10 36:13
446. Carmen Huggins female 51 36:17
447. Shakilah Liburd female 14 36:19
448. Ahmirah Muhammed female 14 36:28
449. Vicki Williams female 14 36:29
450. Makynia female 15 36:30.1
451. Vernae Callwood female 14 36:30.8
452. Elquisha Brookes female 14 36:31
453. Aqila Monsanto female 34 36:32
454. Denesha Babrow female 17 36:33
455. Khllid Mills male 17 36:37.1
456. Colleen Toussaint female 15 36:37.7
457. Annette Edmeade female ? 36:38.5
458. Shakoya Phillip female 14 36:38.8
459. Crystal Marsham female 14 36:39
460. Reana Tobias-Ryan female 15 36:40
461. Angelica Arnold female 15 36:40.7
462. Orpha Penn female 40 36:46
463. Secoya Hendrickson female 14 36:47
464. Cha-Niesha James female 14 37:09
465. Carlita Fleming female 16 37:10.4
466. Benita Martin female 59 37:10.9
467. Victoria Bernetta female 60 37:14
468. Sally George female 63 37:15
469. Shariq Davis male 8 37:17
470. Chaleah Thomas female 16 37:18
471. Velma Fahie female 45 37:19
472. Patricia Dominique female 60 37:20
473. Freida Farrow female ? 37:27
474. Candace Robinson female 40 37:28
475. Kevin Henry male 36 37:29
476. Vivian St. Juste female 45 37:39
477. Tiona Allembert female 45 37:40
478. Michele Baker female 32 37:48
479. Renada Christian female 28 37:49
480. D’Quanya Huggins female 15 37:51
481. Evelyn Lima female 53 37:52
482. Curlian Francis female 19 37:53
483. Tecoya Ryan female 18 37:57
484. Akela Williams female 16 37:58
485. Nora DeJesus female 16 38:11
486. D’Nia Stevens female 15 38:12
487. J’Hane Mercer female 15 38:19
488. Xena Brown female 15 38:21
489. Gregory Thorp male 31 38:22
490. Michael Holt female 33 38:23
491. Cotton Callwood male 3 38:23.3
492. Carol Callwood female 47 38:23.9
493. Liza Margolis female 39 39:06
494. Petronella Wilkins female 42 39:07
495. Ardrinascott Elliott female 50 39:08
496. Alia Elliott-Nadol female 5 39:09
497. Daisy Williams female 50 39:20.8
498. Tanya Felsima female 15 39:25.4
499. Elena Haynes female 15 39:25.7
500. Delonya Figueroa female 16 39:33
501. Che’resa White female 15 39:34
502. Jamalla France female 15 39:38
503. Shenice Bellot female 15 39:39
504. Jene John Lewis female 15 39:44
505. Gabriella Samms female 17 39:51
506. Danielle Lee female 17 39:54.3
507. Enite Fabre female 16 39:54.9
508. Khadija Thomas female 22 39:56
509. Tekerra Pigott female 16 39:56.7
510. Shaquaya Audain female 17 40:07
511. Njri Guishard female 18 40:08
512. Lenee Clyne female 20 40:09
513. Fay Jones female 51 40:09.9
514. Roberta Sebastain female 57 40:24
515. Shenice Sebastain female 20 40:25
516. Jamequea Kuntz female 15 40:32
517. Mia Reid female 14 40:41
518. Jemilla Huggins female 15 40:43
519. Stephanie Brown female 53 40:58
520. David McCarthy male 54 40:59
521. Ellerni Peterson female 17 41:01
522. Jessica Lustbader female 28 41:03
523. T’Niqua Thibou female 17 41:08
524. Seema Patel female 31 41:09
525. Tom Klotzbach male 46 41:29
526. Nagesh Tammara male 32 41:30
527. Elron Etienne male 19 41:31
528. Petesia Harley female 22 41:35
529. K’Rell Frazor male 12 41:39
530. Danissa Thomas female 15 41:40
531. Doctor Kendar female 16 41:44
532. Kerima Morrell female 15 41:45
533. Florisel Welsh female 51 41:47
534. Carolyn Clarke female 46 41:48
535. Aniyah Rodriquez female 5 41:49
536. Akayah Rodriquez female 9 41:53
537. De’Naejah Heyliger female 8 41:54
538. Karima Maherry female 27 41:57
539. Hayley Rodriquez female 41 42:08
540. Evonne Sasso female 28 42:10
541. Khadisha Bruce female 24 42:12
542. Alana Lambertis female 45 42:13
543. Sahar Daas female 15 42:18
544. Laila Daas female 7 42:19
545. Shelliqua Bartley female 16 42:20
546. Beveerly Clendinen female 46 42:22
547. Carter Farrow male 67 42:49
548. Brian Blanc male 12 42:50
549. Shirley Saddler female 53 42:53
550. Leah Gaskin female 11 43:00
551. Caroline Gaskin female 8 43:01

Print Friendly, PDF & Email
Keeping our community informed is our top priority.
If you have a news tip to share, please call or text us at 340-228-8784.

Support local + independent journalism in the U.S. Virgin Islands

Unlike many news organizations, we haven't put up a paywall – we want to keep our journalism as accessible as we can. Our independent journalism costs time, money and hard work to keep you informed, but we do it because we believe that it matters. We know that informed communities are empowered ones. If you appreciate our reporting and want to help make our future more secure, please consider donating.