A chronological log of the homicides recorded in 2013, with statistics broken down by island. The Source…
On Thursday, April 25, the St. Thomas community was enjoying J'Ouvert when the celebration was shattered by gunshots which injured three people. Public safety officials immediately canceled the remainder of J'Ouvert.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
2
May 2 2013 - 9:00am | 3
May 3 2013 - 9:00am | 4
| ||||
5
| 6
May 6 2013 - 9:00am | 8
May 8 2013 - 9:00am | 9
May 9 2013 - 9:00am | 10
May 10 2013 9:00 am - 11:00 am May 10 2013 - 9:00am | 11
May 11 2013 - 9:00am | |
12
May 12 2013 - 8:00am | 13
May 13 2013 - 10:00am May 13 2013 - 12:00pm | 14
May 14 2013 - 9:00am May 14 2013 - 9:30am May 14 2013 - 10:30am May 14 2013 - 12:00pm | 15
May 15 2013 - 8:00am May 15 2013 - 10:00am | 16
May 16 2013 - 10:00am May 16 2013 - 10:00am May 16 2013 - 10:00am | 18
May 18 2013 - 6:00am May 18 2013 - 9:30am May 18 2013 10:00 am - 3:00 pm | |
19
May 19 2013 - 9:00am | 20
May 20 2013 - 9:00am | 21
May 21 2013 - 9:00am | 22
May 22 2013 - 9:00am | 23
May 23 2013 - 9:30am May 23 2013 - 10:00am | 25
| |
26
| 27
May 27 2013 - 6:00pm | 28
| 30
| 31
|